Date :
March, 8th, 2020Timings :
6:15 AM onwards (reporting time 5:45 AM)Address :
JGI Knowledge Campus# 44/4, District Fund Road
Jayanagar 9th Block Campus
Bangalore - 5600 69
Route is measured and certified by Association of International Marathons and Distance Races (AIMS)
Elite 10K Men |
||||
First Name | Run Time | Position | ||
---|---|---|---|---|
James Ndii | 31:43:00 | Winner | ||
Siddhapa | 32:38:00 | First Runner Up | ||
Vicky | 32:55:00 | Second Runner Up | ||
Elite 10K Women |
||||
First Name | Run Time | Position | ||
Zinashwork Yenew Ambi | 37:08:00 | Winner | ||
Brigid Jereno | 38:19:00 | First Runner Up | ||
Richa | 39:01:00 | Second Runner Up | ||
Open 10K Men |
||||
First Name | Run Time | Position | ||
Nanjundappa | 33:44:00 | Winner | ||
Jagadheesan | 34:00:00 | First Runner Up | ||
Vijay Kumar | 35:34:00 | Second Runner Up | ||
Open 10K Women |
||||
First Name | Run Time | Position | ||
Preenu | 39:25:00 | Winner | ||
Elsa Bekele | 39:34:00 | First Runner Up | ||
Nandini | 39:49:00 | Second Runner Up | ||
Cool 5K Men |
||||
First Name | Run Time | Position | ||
Mokshith | 16:01:00 | Winner | ||
Hitesh | 16:03:00 | First Runner Up | ||
Amanuel Abdu | 16:08:00 | Second Runner Up | ||
Cool 5K Women |
||||
First Name | Run Time | Position | ||
Shruthi | 18:40:00 | Winner | ||
Anita | 19:18:00 | First Runner Up | ||
Cecilia Wangui | 20:48:00 | Second Runner Up |